MLS# | MDAA2102912 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $205 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 20 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,466 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.12 |
State | MD |
---|---|
County | Anne Arundel |
City | Odenton |
Zip Code | 21113 |
Community Name | Two Rivers |
School District | Anne Arundel County Public Schoo |
Listing VS Median (in Two Rivers) | |
Price: $939,990 low | high Med: $899,990 SqFt: 4,466 low | high Med: 2,757 $ / SqFt: $210 low | high Med: $326 On Site: 20 low | high Med: 20.000000 |