A Beautiful DuPont Circle condo with an updated kitchen and new bath! Freshly painted and move-in ready! Featuring a Walk-Score of 96, this amazing home is at the center of everything with easy access to al types of transportation including a short walk to both DUPONT CIRCLE & FOGGY BOTTOM METRO STATIONS! Windows face East and get the morning sun! Plenty of closet space too! The building features a rooftop deck with a pool and a 24-hour front desk. Utilities are included in the condo fee. Come and see your new home today!
MLS# | DCDC2167660 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | THE NEWPORT CONDOMINIUM |
HOA Dues | $913 |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1966 |
Days On Site | 169 |
Listing Provided By | RE/MAX Allegiance | Harris M Weingrad |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 554 |
Story(s) | 1 |
Zoning | RA-4/DC |
Water Front | Yes |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20036 |
Area | WASHINGTON DC |
Community Name | CENTRAL |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Elementary School | CALL SCHOOL BOARD |
Middle School | CALL SCHOOL BOARD |
High School | CALL SCHOOL BOARD |
Listing VS Median (In CENTRAL) | |
Price: $340,000 low | high Med: $465,000 SqFt: 554 low | high Med: 747 $ / SqFt: $614 low | high Med: $622 On site: 169 low | high Med: 14.000000 |