MLS# | PABK2045602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 196 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 1,508 |
---|---|
Zoning | MULTI |
Acreage | 0.17 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19602 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19602) | |
Price: $1,100,000 low | high Med: $160,000 SqFt: 1,508 low | high Med: 912 $ / SqFt: $729 low | high Med: $175 On Site: 196 low | high Med: 46 |