MLS# | PAYK2059598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 172 |
Listing Provided By | RE/MAX Quality Service, Inc. | John J Grim |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,510 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.51 |
State | PA |
---|---|
County | York |
City | Hanover |
Zip Code | 17331 |
Area | Penn Twp |
Community Name | None Available |
School District | South Western |
Listing VS Median (in None Available) | |
Price: $499,900 low | high Med: $399,000 SqFt: 4,510 low | high Med: 2,552 $ / SqFt: $111 low | high Med: $156 On Site: 172 low | high Med: 16 |