MLS# | PAWN2000368 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $549 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1992 |
Days On Site | 184 |
Listing Provided By | BHHS Fox & Roach-West Chester | Natasha A Harmuth |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,394 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.34 |
State | PA |
---|---|
County | Wayne |
City | Lake Ariel |
Zip Code | 18436 |
Area | Paupack Township |
Community Name | Wallenpaupack Lake Estates |
School District | Wallenpaupack Area |
Listing VS Median (in Wallenpaupack Lake Estates) | |
Price: $475,000 low | high Med: $319,000 SqFt: 2,394 low | high Med: 1,240 $ / SqFt: $198 low | high Med: $257 On Site: 184 low | high Med: 144.000000 |