NEW PRICE! Cute home located in the Town of Mineral. Can be used for commercial or residential. Home has some renovations and features 1,464 sq ft of living space. Seller is packing. Original hardwood flooring throughout with an open floor plan, crown molding, chair rail and tall ceilings. New HVAC. The full bath was fully renovated in 2016, has spacious rooms, kitchen has granite counters, a farmhouse sink, washer/dryer unit and other upgrades. There are 4 town lots that are included and is conveniently located to local shopping, grocery, restaurants and a wonderful Farmer's Market! Seller is Motivated!
MLS# | VALA2006958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1910 |
Days On Site | 141 |
Listing Provided By | Long & Foster Real Estate, Inc. | Elizabeth K Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,432 |
Story(s) | 2 |
Zoning | C |
Water Front | Yes |
Property View | Garden, Lawn, Street |
State | VA |
---|---|
County | LOUISA VA |
City | MINERAL |
Zip Code | 23117 |
Area | LOUISA VA |
Community Name | NONE AVAILABLE |
School District | LOUISA COUNTY PUBLIC SCHOOLS |
Elementary School | THOMAS JEFFERSON |
Middle School | LOUISA COUNTY |
High School | LOUISA COUNTY |
Listing VS Median (In NONE AVAILABLE) | |
Price: $295,000 low | high Med: $359,777 SqFt: 1,432 low | high Med: 2,008 $ / SqFt: $206 low | high Med: $179 On site: 141 low | high Med: 38 |