MLS# | PAFL2024978 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $137 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 21 |
Listing Provided By | NVR Services, Inc. | Tineshia R. Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,869 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.23 |
State | PA |
---|---|
County | Franklin |
City | Greencastle |
Zip Code | 17225 |
Area | Greencastle Boro |
Community Name | Greencastle Greens |
School District | Greencastle-Antrim |
Listing VS Median (in Greencastle Greens) | |
Price: $359,990 low | high Med: $444,990 SqFt: 1,869 low | high Med: 3,127 $ / SqFt: $193 low | high Med: $142 On Site: 21 low | high Med: 29.000000 |