MLS# | DEKT2019792 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Pending |
Year | 0 |
Days On Site | 503 |
Listing Provided By | NextHome Preferred | Howard L Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,856 |
Garage | 2 |
Story(s) | 1 |
Zoning | AR |
Acreage | 0.62 |
Property View | Yes |
State | DE |
---|---|
County | Kent |
City | Houston |
Zip Code | 19954 |
Area | Milford |
Community Name | Mists At Blairs Pond |
School District | Milford |
Listing VS Median (in Mists At Blairs Pond) | |
Price: $439,900 low | high Med: $444,950 SqFt: 1,856 low | high Med: 2,201 $ / SqFt: $237 low | high Med: $207 On Site: 503 low | high Med: 487.000000 |