Space being leased at $10.00 PSF & $2.00 CAM. Warehouse 2,768 +/- SF & 832 +/- SF Office and bath. No Churches or Auto.
MLS# | DEKT2023112 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1958 |
Days On Site | 399 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
SQ Feet | 161,621 |
---|---|
Zoning | C3 |
Acreage | 19.99 |
State | DE |
---|---|
County | Kent |
City | Dover |
Zip Code | 19901 |
Area | Capital |
School District | Capital |
Listing VS Median (in 19901) | |
Price: $10 low | high Med: $310,590 SqFt: 161,621 low | high Med: 1,484 $ / SqFt: $0 low | high Med: $209 On Site: 399 low | high Med: 603.000000 |